Isoamyl Butyrate 99% Chemical Reagents Liquid For Food Additives / Solvent
Product Details:
Place of Origin: | China |
Brand Name: | B&W |
Certification: | ISO 9001:2008 ISO 14001:2004 |
Model Number: | 99% |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | In 25kg or 170kg drums |
Delivery Time: | 2 weeks |
Payment Terms: | T/T, L/C |
Supply Ability: | As demand |
Detail Information |
|||
Appearance: | Transparent Liquid | Purity: | 99% |
---|---|---|---|
Molecular Formula: | C9H18O2 | CAS No.: | 106-27-4 |
UN No.: | 3272 | Hazard Class: | 3 |
High Light: | chemistry lab chemicals,reagent grade chemicals |
Product Description
Isoamyl Butyrate 99% Chemical Reagents Liquid For Food Additives / Solvent
Isoamyl Butyrate 99% Chemical Reagent Liquid For Food Additives And Solvent
Description
Commodity: Isoamyl Butyrate
Purity: 99%
Package: In 25kg or 170kg drums
Appearance: Transparent liquid
Molecular Formula: C9H18O2
Molecular Weight: 158.24
CAS No.: 106-27-4
UN No.: 3272
Hazard Class: 3
Application: Widely used in making a variety of fruit juice flavor. Such as: apricot, banana, pear, apple and other flavors. Can be used as food additives.
Storage: should be stored in a cool, ventilated warehouse. Keep away from fire and heat sources. should be kept away from oxidizer, do not store together. Equipped with the appropriate variety and quantity of fire equipment. Storage areas should be equipped with spill emergency treatment equipment and suitable containment materials
Physical and Chemical Properties
Colorless or slightly yellow transparent liquid. With a strong banana, pear aroma.
Solubility: Soluble in ethanol, ether and other organic solvents. Almost insoluble in water, propylene glycol, glycerol, soluble in ethanol and ether.
Item | Specification |
Relative density (g/mL, 19/15°C) | 0.886 |
Relative vapor density (g/mL, air = 1) | 5.45 |
Melting point (°C ) | -73.2 |
Boiling point (°C , atmospheric pressure) | 179 |
Relative density (20°C, 4°C) | 0.8642 |
Refractive index (n20°C ) | 1.4110 |
Flash point (°C , closed) | 72 |
Relative density (25°C, 4°C) | 0.8599 |
Room temperature refractive index (n25) | 1.4087 |
Vapor pressure (mmHg, 20°C ) | Not determined |
Steam pressure (kPa, 21.2 °C ) | 0.13 |
Heat of combustion (KJ/mol) | 5494.8 |
Heat of evaporation (KJ/mol) | 39.3 |
Heat generation (KJ/mol) | 621.6 |
Critical temperature (°C) | 346.95 |
Upper Explosion Limit (%, V/V) | Not determined |
Lower explosion limit (%, V/V) | Not determined |

