White Granular Swimming Pool Chemicals , Stable Industrial Bleaching Powder
Product Details:
Place of Origin: | China |
Brand Name: | B&W |
Certification: | ISO 9001:2008 ISO 14001:2004 |
Model Number: | Granular |
Payment & Shipping Terms:
Minimum Order Quantity: | 20 MT |
---|---|
Price: | Negotiable |
Packaging Details: | In 50kg drum |
Delivery Time: | 3 weeks |
Payment Terms: | T/T, L/C |
Supply Ability: | 100000 MT |
Detail Information |
|||
Other Name: | Calcium Hypochlorite | Purity: | 65% |
---|---|---|---|
Appearance: | White Granular | CAS No.: | 7778-54-3 |
UN No.: | 1748 | Hazard Class: | 5.1 |
High Light: | swimming pool water cleaning chemical,swimming pool maintenance chemicals |
Product Description
White Granular Swimming Pool Chemicals , Stable Industrial Bleaching Powder
Bleaching Powder 65% Swimming Pool Chemicals White Granular For Water Treatment
Description
Commodity: Bleaching Powder Concentrated
Other Name: Calcium Hypochlorite
Purity: 65%
Appearance: White Powder
CAS No.: 7778-54-3
UN No.: 1748
Hazard Class: 5.1
Package: In 1000kg PP bag or 50 kg plastic drum
Storage: Should be stored in cool and dry warehouse and keep away from fire.
Application: The bleaching powder has a strong function of sterilization, disinfection, purification and bleaching, and has a wide range of applications in the industries such as wool washing, textile, carpet, and papermaking.
Certificate of Analysis
Item | Standard | Test Result |
Appearance | White granular | White granular |
Active Chlorine/%≧ | 65% | 66.5% |
Whiteness | --- | 68 |
Moisture/% | --- | 8.0% |
Size(12-50mesh) /%≧ | 90% | 94% |
Size(on 10 mesh) /%≦ | 0.5 | 0.1% |
Size(below 100mesh) /%≦ | 3.0 | 1.0% |

