High Mechanical Strength Unsaturated Polyester Resin , Yellow Liquid Pultrusion Resin
Product Details:
Place of Origin: | China |
Brand Name: | B&W |
Certification: | ISO 9001:2008 ISO 14001:2004 |
Model Number: | Pultrusion Resins |
Payment & Shipping Terms:
Minimum Order Quantity: | As need |
---|---|
Price: | Negotiable |
Packaging Details: | In 220kg drums |
Delivery Time: | 2 weeks |
Payment Terms: | T/T, L/C |
Supply Ability: | As Need |
Detail Information |
|||
Appearance: | Viscous Liquid | Usage: | FRP And Industrial Equipment |
---|---|---|---|
Executing Standard: | GB7193.1-1987 | Hazard Class: | None |
Package: | 220KG Drum | Shelf Life: | 3 Months Below 25℃ |
High Light: | upr unsaturated polyester resin,liquid polyester resin |
Product Description
High Mechanical Strength Unsaturated Polyester Resin , Yellow Liquid Pultrusion Resin
Pultrusion Resins Unsaturated Polyester Resin Yellow Liquid High Mechanical Strength
Products
Product Name | Type | Viscosity(25℃,cps) | Gel time(℃) | Characteristics and Applications |
HS-1001 | Ortho | 350-500 | 4.0-8.0 | High mechanical strength and toughness,, suitable for general purpose. |
HS-106 | Ortho | 300-500 | 4.0-6.0 | High mechanical strength and toughness, suitable for profiles of windows, tent rods, gratings, etc. |
HS-5010 | Ortho | 280-420 | 4.0-6.5 | Specially designed for translucent products with excellent mechanical strength. |
HS-1008A | Ortho | 500-700 | 5.0-10.0 | High mechanical strength and toughness, with excellent heat resistance and surface gloss. Suitable for general purpose. |
HS-2229PL | ISO/NPG | 600-900 | 4.0-7.0 | High reactivity, medium viscosity. High mechanical strength, excellent electric property and chemical resistance. Suitable for electrical applications, industrial parts etc. |
HS-2232 | ISO | 400-550 | 5.0-10.0 | Excellent electric property and mechanical strength with high elongation and weak chemicals resistance. |
HS-2239(B) | PTA | 400-600 | 4.0-7.0 | Excellent electric property, heat resistance and mechanical strength. |
HS-2252 | ISO | 1000-1400 | 4.0-7.0 | High mechanical strength and elongation with excellent weak chemicals resistance, excellent electric properties and wave-transitivity. |
HS-2253 | ISO | 1750-2150 | 9.0-14.0 | High mechanical strength and elongation with excellent weak chemicals resistance, excellent electric properties. |
HS-2408 | ISO | 600-800 | 5.0-9.0 | High mechanical strength, excellent adaptability for different curing system, efficiently improved productiveness and stability of pultrusion. |
HS-2409 | ISO | 1350-1550 | 3.0-6.0 | High mechanical strength and rigidity, with excellent weak chemicals resistance, excellent electric properties. |
HS-2801 | ISO/NPG | 400-600 | 4.0-8.0 | Relatively high mechanical strength, high elongation at break, excellent weather and chemical resistance. |
HS-4430L | BPA | 500-700 | 5.0-10.0 | High mechanical strength and toughness, and has long-term thermal stability and higher dynamic load bearing performance.It is significant for inorganic acid, alkali, salt chemical corrosion resistance,and suitable for pultrusion process manufacturing FRP pipes, containers, storage tank, chemical equipment, and FRP mould. |
HS-4431GZ | BPA | 500-900 | 5.0-12.0 | Suitable for high strength,high toughness corrosion resistant fiberglass products and anticorrosive engineering coating and adhesive, etc., especially suitable for hand lay-up, pultrusion molding process, such as widely used in the manufacture of corrosion resistant fiberglass liners, whole glass fiber reinforced plastic storage tanks, piping, tower, trough, grille and other chemical equipment and products. |
HS-4433 |
BPA | 300-500 | 8.0-18.0 | Optimized heat generation rate of curing and exothermic peak temperature. It is the standard grade of Huake vinyl ester resin. It has high mechanical strength and excellent toughness, the composite product made of it shows excellent long-term heat resistance, smAll sensitivities to stress, so it exhibit higher dynamic load bearing capacity, and has a better resistance to a wide range of acid, alkali, salts, organic solvents. Suitable for hand lay-up, winding and pultrusion, casting, RTM and many other FRP process to manufacture anti-corrosive FRP lining, overAll FRP tanks, pipes, towers, tanks, grating, chemical equipments and products, electrical insulation materials, glass molds. |
HS-4483B |
Other modified type | 350-450 | 8.0-14.0 | SpecificAlly designed for quick pultrusion, it has a midium viscosity, high reactivity, can greatly increase the line speed of pultrusion, improve the surface gloss, reduce shrinkage and reduce micro-cracks inside of the product. The pultusion product has both excellent corrosion resistance, high mechanical properties and great electrical properties. The HDT of pure resin casting is above 125℃. The FRP core material pulled by HS-4483B has high heat bent around degrees and strength. The FRP core material circle 50 times its diameter can stand in 100℃ environment temperature for 120 h with no crack, so the failed rate of the high-rank core material can be deluted to minimum. It is especiAlly suitable for quick pultrusion cable strengthening core squeeze with a diameter of 0.5 mm to 4 mm. |
HS-5100 | Ortho | 500-700 | 3.5-5.5 | High activity, fast curing, and excellent glass fiber invasive and outstanding thermal strength, with its products made of heat resistant and excellent mechanical properties, suitable for high speed pultrusion process. |
HS-954 | LPA | 2700-3700 | - | Low shrinkage additive for SMC/BMC with excellent pigmentation and excellent water resistance. |
HS-955 | LPA | 11000-16000 | - | Low shrinkage additive for SMB/BMC with excellent pigmentation and impact resistance, significantly improved smoothness and glossiness of products’ surface. Especially suitable for SMB/BMC products required to have no shrinkage and high pigmentation. |
HS-956 | LPA | 5000-8000 | - | Low shrinkage additive for SMC/BMC with excellent impact resistance ,excellent pigmentation and excellent water resistance. |
HS-9812 Series | LPA | - | - | Combination with e.g.HS-1180 is recommended for the production of SMC/ BMC parts with very excellent surface quality, and is used for sanitary and special automotive parts (e.g. headlamp reflectors). Parts moulds from the system show outstanding resistance to thermal degradation and hydrolysis. |
HS-9817 | LPA | 800-1000 | - | A solution of saturated polyester in styrene. Recommended for the productions of low profile SMC and BMC parts with low shrinkage up to slight expansion, smooth surface and high gloss. Especially suitable for SMC/BMC parts which class A surfaces required. |
HS-9819 Series | LPA | - | - | A thermoplastic based of PVAC in styrene. The formulation can readily be thickened with magnesium oxide. Low shrinkage up to slight expansion can be achieved. |
HS-9892 | LPA | 145-185 | - | A solution of saturated polyester in styrene. Recommended for the productions of low profile SMC and BMC parts with low shrinkage up to slight expansion, smooth surface and high gloss. Low viscosity allowing high filling rate. |
HS-9893 | LPA | 300-400 | - | A solution of saturated polyester in styrene. Recommended for the productions of low profile SMC and BMC parts with low shrinkage up to slight expansion, smooth surface and high gloss. Especially suitable for SMC/BMC parts which class A surfaces required. |
Hazard Statements
Skin: Irritating to the skin. Prolonged or repeated contact can cause defatting and drying of the skin.
Eye: Burning, tearing, redness.
Ingestion: A very small amount does not have serious consequences. When there are large amounts, it may cause sore throat, stomachache, and discomfort. It may also have the same symptoms as inhalation.
Inhalation: Harmful if inhaled, can cause headache, fatigue, nausea, gait, central nervous system depression, pulmonary edema;
First Aid Measures
Eye: Immediately flush with plenty of water for more than 15 minutes. You must seek medical attention immediately.
Skin: Wash with soap and water and remove contaminated clothing. In serious cases, you should go to the doctor;
Inhalation: Move to fresh air and keep warm and quiet. If breathing is difficult, take oxygen. If breathing stops, give artificial respiration. In serious cases, seek medical attention immediately;
Ingestion: Do not induce vomiting. This may cause the resin to enter the lungs. Drink two glasses of water or milk right away. Get medical attention right away.