Rapid Tooling Unsaturated Polyester Resin , Clear Polyester Resin Excellent Stability
Product Details:
Place of Origin: | China |
Brand Name: | B&W |
Certification: | ISO 9001:2008 ISO 14001:2004 |
Model Number: | Tooling Resins |
Payment & Shipping Terms:
Minimum Order Quantity: | As need |
---|---|
Price: | Negotiable |
Packaging Details: | In 220kg drums |
Delivery Time: | 2 weeks |
Payment Terms: | T/T, L/C |
Supply Ability: | As need |
Detail Information |
|||
Color: | Transparent | Appearance: | Viscous Liquid |
---|---|---|---|
Test Method: | ISO 527-1993 | Package: | 220KG Drum |
UN No.: | None | Shelf Life: | 3 Months Below 25℃ |
High Light: | liquid polyester resin,solid polyester resin |
Product Description
Rapid Tooling Unsaturated Polyester Resin , Clear Polyester Resin Excellent Stability
Tooling Resins Liquid Unsaturated Polyester Resin Rapid Tooling Excellent Stability
Products
Product Name | Type | Viscosity(25℃,cps) | Gel time(℃) | Characteristics and Applications |
HS-243PTF | Modified polyester | 500-700 | - | Pre-accelerated, excellent glass fiber invasive and resistance to flow to hang, zero shrinkage, curing speed, smooth reaction exothermic peak temperature, suitable for rapid molding process. |
HS-245 | ISO | 250-550 | 12.0-60.0 | Pre-accelerated, thixotropic, excellent mechanical strength and heat resistance with low shrinkage. Suitable for manufacturing general FRP mold. |
HS-4401 Series | VER | 250-400 | - | Pre-accelerated, thixotropic, styrene monomer content is less than 35%, low shrinkage, the products size stability is excellent, the surface smooth.High toughness, resistance to cracking, thermal deformation temperature is high, it has excellent heat resistant performance degradation, has superior strength at high temperatures.Is suitable for the production of ordinary FRP mould. |
HS-4405 | VER | 250-350 | 15.0-55.0 | Pre-accelerated, thixotropic resin, low shrinkage, dimension stability is excellent.excellent glass fiber invasive, construction is convenient, high toughness, resistance to cracking, high heat distortion temperature, with excellent heat resistant performance degradation, has superior strength at high temperatures.Suitable for the production of ordinary FRP mould. |
HS-8200 Series | Ortho | - | - | High reactivity, readily be thickened with magnesium oxide, excellent water and heat resistance. Suitable for low shrinkage with high surface golss and class A SMC formulations combined with low profile addictive such as HS-9817. |
HS-7008 Series | Easy polishing repair base gel | 150-250 | 15.0-30.0 | Specially designed for all kinds of original size, membrane surface modification contour smoothing degree.It is pre-acceleratedpromote and gas dry polyester gelcoat, different color can be customized. |
HS-7038 Series | Polyester high gloss gelcoat | 150-250 | 30.0-40.0 | Specifically for glass fiber reinforced plastic prototype designed gas required to achieve high gloss surface drying polyester gel, can do many kinds of color according to the requirement. |
HS-2805 | Resin compatible polystyrene | 800-1300 | 10.0-30.0 | Pre-accelerated, can be directly hand layup in the surface of the polystyrene, has the excellent glass fiber invasive and resistance to flow to hang, construction is convenient |
HS-7888 | Mold protector | 150-250 | 20.0-40.0 | A flexible and thixotropic coating for protecting mould.It is thixotropic and injection type, be specific for FRP mould in storage or transportation plays a protective role, curing coating can be easily stripped from the protected mold, after curing would perpetually retain its flexibility. |
HS-7201 Series | ISO mould gel coat | H:4500-5500 S:2000-2800 | 10.0-20.0 | ISO mould gel coat, excellent strength and toughness, high hardness, excellent glaze, excellent impact resistance, suitable for FRP moulds. |
HS-7202 Series | VER mould gel coat | H:4500-5500 S:2000-2800 | 10.0-20.0 | VE mould gel coat, excellent strength and toughness, high hardness, excellent glaze, excellent impact resistance, long service life, suitable for high-grade FRP moulds. |
HS-7205 Series | VER mould gel coat | - | 15 | Pre-accelerated gel coating, suitable for hand layup, VARTM, RTM, arts and crafts of high quality glass fiber reinforced plastic mould, such as man-made stone, black, orange, green three colors. |
HS-7207 | VER mould gel coat | H:4500-5500 S:2000-2800 | 10.0-20.0 | High heat resistance, high gloss. |
Package
200kg iron drum or 50kg plastic drum. Storage below 25°C, protected from direct sunlight and never near heat sources. According to flammable goods storage and transportation.
Hazard Statements
Eye: Burning, tearing, redness.
Skin: Irritating to the skin. Prolonged or repeated contact can cause defatting and drying of the skin.
Inhalation: Harmful if inhaled, can cause headache, fatigue, nausea, gait, central nervous system depression, pulmonary edema;
Ingestion: A very small amount does not have serious consequences. When there are large amounts, it may cause sore throat, stomachache, and discomfort. It may also have the same symptoms as inhalation.
First Aid Measures
Eye: Immediately flush with plenty of water for more than 15 minutes. You must seek medical attention immediately.
Skin: Wash with soap and water and remove contaminated clothing. In serious cases, you should go to the doctor;
Inhalation: Move to fresh air and keep warm and quiet. If breathing is difficult, take oxygen. If breathing stops, give artificial respiration. In serious cases, seek medical attention immediately;
Ingestion: Do not induce vomiting. This may cause the resin to enter the lungs. Drink two glasses of water or milk right away. Get medical attention right away.