Gel Coat / Color Pastes General Purpose Polyester Resin Colorful For Gel Surface
Product Details:
Place of Origin: | China |
Brand Name: | B&W |
Certification: | ISO 9001:2008 ISO 14001:2004 |
Model Number: | Gel coat & Color Pastes |
Payment & Shipping Terms:
Minimum Order Quantity: | As Need |
---|---|
Price: | Negotiable |
Packaging Details: | In 220kg drums |
Delivery Time: | 2 weeks |
Payment Terms: | T/T, L/C |
Supply Ability: | As Need |
Detail Information |
|||
Appearance: | Transparent Gel | Package: | 220KG Drum |
---|---|---|---|
Executing Standard: | GB/T 2895-2008 | Usage: | Gel Coat |
Validity: | 1 Year | ||
High Light: | liquid polyester resin,solid polyester resin |
Product Description
Gel Coat / Color Pastes General Purpose Polyester Resin Colorful For Gel Surface
Gel Coat & Color Pastes Unsaturated Polyester Resin Colorful For Gel Surface
Products
Product Name | Type | Gel time(℃) | Viscosity(25℃,cps) | Characteristics and Applications | ||
HS-CPXXXX | Paste | - | - | Bright-colored, excellent weather resistance, no obvious color difference within one batch, suitable for gel coat, SMB/BMC, pultrusion, pianos, furniture, enhancement layer resins, and etc. | ||
HS-7001-H/S |
ISO | 10.0-20.0 | H:4000-6000 S:1500-2500 | High-performance ISO transparent gel coat, excellent water resistance, weather resistance, high hardness, high glaze, certified by CCS, suitable for yachts, sanitary wares, wind blades, and other FRP products. | ||
HS-7001-XXXXH/S |
ISO | 6.0-18.0 | H:4500-5500 S:2000-2800 | High-performance ISO gel coat, excellent water resistance, weather resistance, high hardness, certified by CCS, suitable for yachts, sanitary wares, wind blades, and other FRP products. | ||
HS-7002-H/S | ISO | 10.0-20.0 | H:4000-6000 S:1500-2500 | ISO transparent gel coat, excellent water resistance, weather resistance, high toughness, suitable for yachts, vehicles, cooling towers, and other FRP products. | ||
HS-7002-XXXXH/S | ISO | 6.0-18.0 | H:4500-5500 S:2000-2800 | ISO transparent gel coat, excellent water resistance, weather resistance, high toughness, suitable for yachts, vehicles, cooling towers, and other FRP products. | ||
HS-7003-XXXXH/S | ISO | 6.0-18.0 | H:4500-5500 S:2000-2800 | ISO polishing gel coat, excellent froth breaking ability, high toughness, easy to polish, hard to dehisce, suitable for FRP products which need to be polished and sprayed. | ||
HS-7004-XXXXH/S | ISO | 6.0-18.0 | H:3000-5000 S:1500-2500 | ISO panel gel coat, high hardness and excellent toughness, low shrinkage, excellent leveling property, excellent weather resistant ability, suitable for train panels and other large scale panels. | ||
HS-7005-H/S |
ISO/NPG | 10.0-20.0 | H:4000-6000 S:1500-2500 | High-performance ISO/NPG transparent gel coat, excellent water resistance, weather resistance, high hardness, high glaze, certified by CCS, suitable for yachts, sanitary wares, wind blades, and other FRP products. | ||
HS-7005-XXXXH/S |
ISO/NPG | 6.0-18.0 | H:4500-5500 S:2000-2800 | High-performance ISO/NPG gel coat, excellent water resistance, weather resistance, high hardness and glaze, certified by CCS, suitable for yachts, sanitary wares, wind blades, and other FRP products. | ||
HS-7006-XXXXH/S | ISO/NPG | 6.0-18.0 | H:4500-5500 S:2000-2800 | ISO/NPG fire retardant gel coat, excellent fire resistance. Oxygen index of gel coat ≥30, no halogen, low smoke density, excellent glaze, excellent weather resistance, suitable for all kinds of fire retardant FRP products, like vehicles and yachts. | ||
HS-7101-H/S | Ortho | 10.0-20.0 | H:4000-6000 S:1500-2500 | Ortho transparent gel coat, excellent integrated properties, suitable for most general FRP products. | ||
HS-7101-XXXXH/S | Ortho | 6.0-18.0 | H:4500-5500 S:2000-2800 | Ortho gel coat, excellent integrated properties, suitable for most general FRP products. | ||
HS-7103-XXXXH/S | Ortho | 6.0-18.0 | H:4500-5500 S:2000-2800 | Ortho polishing gel coat, excellent froth braking ability, easy to polish, hard to dehisce, suitable for FRP products which need to be polished and sprayed. | ||
HS-7104-XXXXH/S | Ortho | 6.0-18.0 | H:3000-5000 S:1500-2500 | Ortho panel gel coat, excellent strength and toughness, low shrinkage, excellent leveling property, suitable for train panels and other large scale panels. | ||
HS-7201-XXXXH/S | ISO | 10.0-20.0 | H:4500-5500 S:2000-2800 | ISO mould gel coat, excellent strength and toughness, high hardness, excellent glaze, excellent impact resistance, suitable for FRP moulds. | ||
HS-7202-XXXXH/S | VE | 10.0-20.0 | H:4500-5500 S:2000-2800 | VE mould gel coat, excellent strength and toughness, high hardness, excellent glaze, excellent impact resistance, long service life, suitable for high-grade FRP moulds. | ||
NOTE:1,Viscosity of gel coat is tested by Brookfield Viscometer,Brookfield-1+,rotor4#,60rpm. | ||||||
2, XXXX :color. | ||||||
3, H :hand-layup,S:spray up. |
Hazard Statements
Inhalation: Harmful if inhaled, can cause headache, fatigue, nausea, gait, central nervous system depression, pulmonary edema;
Ingestion: A very small amount does not have serious consequences. When there are large amounts, it may cause sore throat, stomachache, and discomfort. It may also have the same symptoms as inhalation.
Skin: Irritating to the skin. Prolonged or repeated contact can cause defatting and drying of the skin.
Eye: Burning, tearing, redness;
First Aid Measures
Inhalation: Move to fresh air and keep warm and quiet. If breathing is difficult, take oxygen. If breathing stops, give artificial respiration. In serious cases, seek medical attention immediately;
Ingestion: Do not induce vomiting. This may cause the resin to enter the lungs. Drink two glasses of water or milk right away. Get medical attention right away.
Skin: Wash with soap and water and remove contaminated clothing. In serious cases, you should go to the doctor;
Eye: Immediately flush with plenty of water for more than 15 minutes. You must seek medical attention immediately.